There are over three dozen athletes scheduled to compete at the 2022 Senior World Wrestling Championships in Belgrade, Serbia from Sept. 9-18. What are their college relationships? Here they are broken out by style, weight and schools.
Men's Freestyle (29)
WT | Wrestler | Country | Age | Hometown (H.S.) | College(s) | College Credentials |
---|---|---|---|---|---|---|
57 | Darian CRUZ | PUR | 27 | Allentown, Pa. (Bethlehem Catholic) | Lehigh | NCAA D1 Champ, 3x All-American (8-1-5) |
57 | Stevan MICIC | SRB | 26 | Cedar Lake, Ind. (Hanover Central) | Northwestern/Michigan | 3x NCAA D1 All-American (4-2-3) |
57 | Thomas GILMAN | USA | 28 | Council Bluffs, Iowa (Skutt Catholic, Neb.) | Iowa | 3x NCAA D1 All-American (4-2-3) |
61 | Joseph SILVA | PUR | 22 | Orlando, Fla. (Lake Highland Prep) | Michigan | 8th at 2020 Big Ten Championships |
61 | Seth GROSS | USA | 26 | Apple Valley, Minn. (Apple Valley) | Iowa/South Dakota State/Wisconsin | NCAA D1 Champ, 3x All-American (2-1-1T) |
65 | Lachlan MCNEIL | CAN | 21 | Toronto, Ontario (Wyoming Seminary, Pa.) | North Carolina | 6-1 as redshirt in 2021-22 |
65 | Sebastian RIVERA | PUR | 24 | Toms River, N.J. (Christian Brothers) | Northwestern/Rutgers | 5x NCAA D1 All-American (6-3-1T-4-3) |
65 | Yianni DIAKOMIHALIS | USA | 23 | Hilton, N.Y. (Hilton) | Cornell | 3x NCAA D1 Champ |
70 | Anthony WESLEY | CPV | 25 | Sacramento, Calif. (Jesuit Prep) | Iowa State | 28-24 career record at Iowa State |
70 | Josh FINESILVER | ISR | 24 | Greenwood Village, Colo. (Cherry Creek) | Duke/Michigan | 4x NCAA D1 Qualifier |
70 | Zain RETHERFORD | USA | 27 | Benton, Pa. (Benton Area) | Penn State | 3x NCAA D1 Champ, 4x All-American (5-1-1-1) |
74 | Cesar ALVAN | BRA | 20 | Springfield, Mass. (Northfield Mount Hermon) | Columbia | 13-4 in 2021-22 |
74 | Mitch FINESILVER | ISR | 26 | Greenwood Village, Colo. (Cherry Creek) | Duke | NCAA D1 All-American (4) |
74 | Franklin GOMEZ | PUR | 36 | Brandon, Fla. (Brandon) | Michigan State | NCAA D1 Champ, 3x All-American (3-1-3) |
74 | Malik AMINE | SMR | 27 | Brighton, Mich. (Detroit Catholic Central) | Michigan | 2x NCAA D1 Qualifier |
74 | Kyle DAKE | USA | 31 | Lansing, N.Y. (Lansing) | Cornell | 4x NCAA D1 Champ |
79 | Adam THOMSON | CAN | 21 | Calgary, Alberta (Bishop Carroll) | Penn | True freshman at Penn |
79 | Jordan BURROUGHS | USA | 34 | Sicklerville, N.J. (Winslow Township) | Nebraska | 2x NCAA D1 Champ, 3x All-American (3-1-1) |
79 | Bekzod ABDURAKHMONOV | UZB | 32 | Tashkent, Uzbekistan | Colby CC/Clarion | NCAA D1 All-American (2), 2x NJCAA All-American (3-2) |
86 | Noel TORRES | MEX | Emporia, Kan. (Emporia) | Newman | NCAA D2 Champ | |
86 | Ethan RAMOS | PUR | 27 | Hawthorne, N.J. (Hawthorne) | North Carolina | NCAA D1 All-American (6) |
86 | Myles AMINE | SMR | 25 | Brighton, Mich. (Detroit Catholic Central) | Michigan | 5x NCAA D1 All-American (4-3-3-3-2) |
86 | David TAYLOR | USA | 31 | St. Paris, Ohio (Graham) | Penn State | 2x NCAA D1 Champ, 4x All-American (2-1-2-1) |
92 | Maxwell LACEY | CRC | 27 | Columbus, Ohio (Canal Winchester) | Wheeling | 6th Place at 2017 NCAA D2 Super Region II Championships |
92 | J'den COX | USA | 27 | Columbia, Mo. (Hickman) | Missouri | 3x NCAA D1 Champ, 4x All-American (1-5-1-1) |
97 | Benjamin HONIS | ITA | 26 | Syracuse, N.Y. (Jamesville-Dewitt) | Cornell/Syracuse (FB) | NCAA D1 All-American (8) |
97 | Kyle SNYDER | USA | 26 | Woodbine, Md. (Good Counsel) | Ohio State | 3x NCAA D1 Champ, 4x All-American (2-1-1-1) |
125 | Amarveer DHESI | CAN | 27 | Surrey, B.C. (Burnaby Central) | Oregon State | 3x NCAA D1 All-American (5-3-5) |
125 | Youssif HEMIDA | EGY | 25 | Mamaroneck, N.Y. (Mamaroneck) | Maryland | 2x NCAA D1 All-American (8-6) |
125 | Jere HEINO | FIN | 27 | Helsinki, Finland (Lukio) | Campbell | 3x NCAA D1 Qualifier |
125 | Hayden ZILLMER | USA | 30 | Crosby, Minn. (Crosby-Ironton) | North Dakota State | NCAA D1 All-American (6) |
Greco-Roman (7)
WT | Wrestler | Country | Age | Hometown (H.S.) | College(s) | College Credentials |
---|---|---|---|---|---|---|
55 | Max NOWRY | USA | 32 | Wheeling, Ill. (Wheeling) | Northern Michigan (USOTS) | |
63 | Sammy JONES | USA | 28 | Folsom, La. (Homeschooled) | Northern Michigan (USOTS) | |
67 | Alex SANCHO | USA | 28 | Miami, Fla. (South Miami) | Northern Michigan (USOTS) | |
72 | Benji PEAK | USA | 22 | Elkhorn, Wis. (Elkhorn) | Northern Michigan (USOTS) | |
82 | Spencer WOODS | USA | 24 | Shungnak, Alaska (Kotzebue) | Northern Michigan (USOTS) | |
97 | Braxton AMOS | USA | 21 | Mineral Wells, W. Va. (Parkersburg South) | Wisconsin | NCAA D1 Qualifier |
130 | Cohlton SCHULTZ | USA | 21 | Parker, Colo. (Ponderosa) | Arizona State | 2x NCAA D1 All-American (4-2) |
NOTE: Northern Michigan hosts an Olympic Training Site (OTS) for Greco-Roman wrestling and the athletes are listed on the NMU athletics website as non-NCAA sports.
Women's Freestyle (11)
WT | Wrestler | Country | Age | Hometown (H.S.) | College(s) | College Credentials |
---|---|---|---|---|---|---|
50 | Sarah HILDEBRANDT | USA | 28 | Granger, Ind. (Penn) | King | 2x WCWA Champ, 4x All-American (2-2-1-1) |
53 | Dominique PARRISH | USA | 25 | Scotts Valley, Calif. (Scotts Valley) | Simon Fraser | 2x WCWA Champ, 4x All-American (3-2-1-1) |
55 | Jacarra WINCHESTER | USA | 29 | San Lorenzo, Calif. (Arroyo) | Missouri Valley | WCWA Champ, 2x All-American (2-1) |
57 | Helen Maroulis | USA | 30 | Rockville, Md. (Marquette, Mich.) | Missouri Baptist/Simon Fraser | 4x WCWA Champ |
59 | Grace BULLEN | NOR | 25 | Fredrikstad, Norway (Wang Toppidrett) | Campbellsville | WCWA Champ |
59 | Abigail NETTE | USA | 24 | Saint Rose, La. (Destrehan) | Campbellsville/Emmanuel | 2x WCWA Champ, 3x All-American (3-1-1) |
62 | Kayla MIRACLE | USA | 26 | Culver, Ind. (Culver Academies) | Campbellsville | 4x WCWA Champ |
65 | Mallory VELTE | USA | 27 | Sacramento, Calif. (Christian Brothers) | Simon Fraser | 3x WCWA Champ, 4x All-American (4-1-1-1) |
68 | Tamyra MENSAH-STOCK | USA | 29 | Katy, Texas (Morton Ranch) | Wayland Baptist | 2x WCWA Champ, 4x All-American (4-3-1-1) |
76 | Justina DI STASIO | CAN | 29 | Colquitlan, B.C. (Port Moody) | Simon Fraser | 3x WCWA Champ, 4x All-American (4-1-1-1) |
76 | Dymond GUILFORD | USA | 22 | Lancaster, Calif. (Eastside) | Missouri Baptist/ U. of the Cumberlands | 2x NAIA Champ, 1x WCWA Champ, 4x All-American (4-1-1-1) |
NOTE: Justina di Stasio is a native of Canada and competed at a Canadian school that is an NCAA member institution, hence her inclusion in this list.