Below are the breakouts of the past World and Olympic medalists entered in Greco-Roman at the 2022 Senior World Wrestling Championships set for Belgrade, Serbia in September. Entry list as of September 5, 2022.
Men's Freestyle | Women's Freestyle
The credentials block key is as follows: WC = World Championships; OLY = Olympic Games; YOG – Youth Olympic Games; U23 = U23 Worlds; JW = Junior Worlds; CW = Cadet Worlds.
EVENT-MEDAL/PLACE-YEAR. Ex: OLY-8-20 means wrestler placed 8th at the 2020 Olympic Games. This is part of the breakout list we use for the PA announcing at the event. We also include information such as their birth date and pronunciations, etc.
World/Olympic Champions (50)
WT | Wrestler | Country | Age | Credentials |
---|---|---|---|---|
55 | Eldaniz AZIZLI | AZE | 30 | WC-B-21, WC-B-19, WC-G-18, 2x JW-G-12-10, JW-B-11 |
55 | Nugzari TSURTSUMIA | GEO | 25 | WC-B-21, U23-13-19, WC-G-19, U23-G-19, WC-B-18, JW-8-17, JW-B-16, JW-S-15, CW-10-13 |
55 | Poya DAD MARZ | IRI | 22 | U23-S-21, JW-B-19, JW-G-17, CW-%-16 |
55 | Giovanni FRENI | ITA | 23 | U23-12-19, JW-14-18, JW-12-17, JW-8-16, CW-G-15, CW-12-14 |
60 | Murad MAMMADOV | AZE | 27 | WC-B-21, U23-S-18, WC-25-18, JW-G-15, JW-G-14, CW-G-12, CW-5-11 |
60 | Etienne KINSINGER | GER | 26 | OLY-11-20, WC-28-19, WC-8-18, WC-20-17, JW-5-15, CW-G-13, CW-7-12 |
60 | Kenichiro FUMITA | JPN | 26 | OLY-S-20, WC-G-19, U23-G-18, WC-G-17, JW-16-14, CW-10-12, CW-B-11 |
60 | Kerem KAMAL | TUR | 23 | U23-B-21, OLY-12-20, WC-21-19, JW-G-19, U23-B-18, WC-19-18, JW-G-18, JW-G-17, CW-S-16, CW-S-15 |
60 | Ilkhom BAKHROMOV | UZB | 25 | WC-9-19, U23-11-18, WC-9-18, JW-B-17, JW-S-16, CW-19-14, YOLY-G-14 |
63 | Luis ORTA SANCHEZ | CUB | 28 | OLY-G-20, WC-16-18, U23-14-17 |
63 | Leri ABULADZE | GEO | 23 | U23-G-21, WC-S-21, JW-S-19, JW-8-18, JW-16-17, CW-G-16, CW-S-14 |
63 | Meysam DALKHANI | IRI | 25 | WC-G-21, U23-G-19, WC-5-19, JW-B-16, JW-8-15, CW-17-14, CW-15-13 |
63 | Victor CIOBANU | MDA | 29 | WC-G-21, OLY-5-20, WC-9-19, WC-S-18, WC-11-17,WC-26-15, WC-28-14, WC-10-13, JW-13-11, JW-8-10 |
63 | Oleksandr HRUSHYN | UKR | 24 | U23-7-21, U23-10-19, WC-15-19, U23-B-18, JW-18-18, JW-S-17, JW-5-16, CW-G-15 |
63 | Turabek TIRKASHEV | UZB | 24 | U23-5-18, JW-10-18, JW-B-17, CW-G-15 |
67 | Hasrat JAFAROV | AZE | 19 | U23-G-21, WC-5-21, JW-G-21, CW-12-19, CW-B-18 |
67 | Mohamed ELSAYED | EGY | 24 | OLY-B-20, WC-5-19, U23-G-18, JW-5-18; JW-16-17; JW-B-16 |
67 | Joni KHETSURIANI | GEO | 24 | U23-5-21, JW-9-18, CW-S-15, CW-G-14 |
67 | Mohammadreza GERAEI | IRI | 26 | WC-G-21, OLY-G-20, U23-G-19, WC-8-18 |
67 | Katsuaki ENDO | JPN | 25 | U23-5-19, U23-G-18, WC-15-18 |
67 | RYU Hansu | KOR | 34 | WC-24-21, OLY-7-20, WC-8-19, WC-26-18, 2x WC-G-17-13, OLY-5-16, WC-S-15; , |
67 | Abror ATABAEV | UZB | 19 | JW-11-21, CW-B-19, CW-G-18 |
72 | Shmagi BOLKVADZE | GEO | 28 | WC-18-21, WC-21-19, WC-14-18, U23-G-17, WC-25-17, OLY-B-16, WC-7-15, JW-G-14, JW-S-13, CW-5-11 |
72 | Valentin PETIC | MDA | 22 | WC-7-21, JW-B-19, JW-26-18, JW-24-17, CW-G-16, CW-13-15, CW-5-14 |
77 | Malkhas AMOYAN | ARM | 23 | WC-G-21, WC-7-19, JW-G-18, JW-S-17, JW-5-16, CW-B-16, CW-B-15, CW-5-14 |
77 | Idris IBAEV | GER | 22 | WC-15-21, U23-G-21 |
77 | Tamerlan SHADUKAYEV | KAZ | 26 | WC-16-21,U23-B-19, U23-20-18, WC-21-18, JW-G-16, JW-14-15, CW-B-13, |
77 | Akzhol MAKHMUDOV | KGZ | 23 | OLY-S-20, JW-B-18, JW-S-17, CW-G-16, |
77 | KIM Hyeon-woo | KOR | 33 | WC-33-19, WC-B-18, WC-7-17, OLY-B-16, WC-10-15, WC-G-13, OLY-G-12, WC-B-11WC-8-10, JW-S-06 |
77 | Viktor NEMES | SRB | 29 | WC-7-21, WC-10-19, WC-B-18, WC-G-17, OLY-8-16, WC-21-15, WC-30-14, WC-28-13, JW-5-13, JW-14-11 |
77 | Kamal BEY | USA | 24 | WC-7-18, JW-5-18, U23-21-17, JW-G-17, JW-8-16 |
82 | Rafig HUSEYNOV | AZE | 34 | WC-G-21, OLY-B-20, WC-S-19, OLY-B-20, WC10-16, WC-19-15, WC-10-13, WC-13-11, WC-5-10, 2x JW-B-08-07; WC-13-18 |
82 | Gela BOLKVADZE | GEO | 27 | WC-14-21, WC-34-19, U23-G-18, U23-S-17, JW-G-15, JW-B-14, CW-S-12 |
82 | Tamas LEVAI | HUN | 23 | U23-G-21, WC-5-21, JW-11-19, U23-5-19, U23-B-18, CW-9-16, CW-7-15, CW-18-14 |
82 | Burhan AKBUDAK | TUR | 27 | WC-S-21, U23-10-18, U23-G-17, JW-S-15 |
87 | Islam ABBASOV | AZE | 26 | WC-25-21, OLY-13-20, WC-18-19, U23-B-18-17, JW-S-15, JW-G-14, CW-G-13-12 |
87 | Zurabi DATUNASHVILI | SRB | 31 | WC-G-21, OLY-B-20, WC-5-17, OLY-18-16, WC-13-15, WC-5-14, OLY-7-12, JW-S-11 |
87 | Ali CENGIZ | TUR | 26 | U23-9-19, U23-16-18, U23-18-17, JW-S-16, JW-G-15, CW-B-13 |
97 | Artur ALEKSANYAN | ARM | 30 | OLY-S-20, WC-5-18, 3x WC-G-17-15-14, OLY-G-16, WC-S-13, OLY-B-12, WC-7-11, JW-9-11, JW-G-10, JW-B-09 |
97 | Giorgi MELIA | GEO | 25 | WC-7-21, OLY-9-20, U23-S-19, WC-5, 19, U23-B-18, JW-G-16, JW-5-15 |
97 | Alex Gergo SZOKE | HUN | 22 | WC-S-21, OLY-5-20, U23-9-19, JW-5-19, JW-7-18, CW-B-17, CW-G-16 |
97 | Mohammadhadi SARAVI | IRI | 24 | WC-G-21, OLY-B-20, U23-B-19, WC-7-19, JW-G-18 |
97 | Nikoloz KAKHELASHVILI | ITA | 26 | WC-5-21,U23-5-18, WC-27-18, JW-G-15 (GEO) |
97 | Vilius LAURINAITIS | LTU | 30 | WC-10-21, WC-14-19, WC-18-18, WC-17-18, WC-10-15, WC-29-14, JW-G-12, JW-23-11, JW-17-10 |
97 | Metehan BASAR | TUR | 31 | WC-8-21, WC-32-19, WC-G-18, WC-29-15, WC-25-14, JW-B-11, JW-23-10 |
97 | Vladlen KOZLIUK | UKR | 25 | U23-5-19, U23-13-18, JW-G-17, JW-23-16, JW-7-15, CW-G-14 |
97 | Braxton AMOS | USA | 21 | JW-B-21 (GR), JW-G-21 (FS) |
130 | Amin MIRZAZADEH | IRI | 24 | U23-G-21, JW-G-18, U23-5-17, JW-5-16 |
130 | Riza KAYAALP | TUR | 32 | OLY-B-20, WC-G-19, WC-15-18, WC-G-17, OLY-S-16, WC-G-15, WC-S-14, WC-S-13, OLY-B-12, WC-G-11, WC-B-10, WC-B-09, JW-G-09, OLY-19-08, JW-S-08, JW-16-06 |
130 | Cohlton SCHULTZ | USA | 21 | WC-14-21. JW-S-19, U23-16-18, JW-B-18, CW-G-17, CW-14-16 |
Silver Medalists (29)
WT | Wrestler | Country | Age | Credentials |
---|---|---|---|---|
60 | Mehdi MOHSEN NEJAD | IRI | 23 | U23-S-21, U23-B-19, U23-B-18, JW-5-16 |
60 | Zholaman SHARSHENBEKOV | KGZ | 22 | WC-S-21, OLY-7-20, U23-S-19, WC-S-18, JR-S-17, CW-B-16, |
63 | Ahmet UYAR | TUR | 24 | U23-S-21, WC-19-21, U23-13-19, CW-12-15 |
67 | Ashu BAZARD | IND | 25 | U23-9-21, CW-S-17 |
67 | Mateusz BERNATEK | POL | 28 | WC-7-21, WC-13-19, WC-S-17, WC-10-15, JW-17-14 |
67 | Parviz NASIBOV | UKR | 24 | OLY-S-20, WC-20-18, JW-B-18, WC-29-17, JW-23-16, CW-B-15, CW-S-14 |
72 | Ulvu GANIZADE | AZE | 23 | U23-B-21, WC-8-21, JW-S-19, JW-23-18, CW-S-16, CW-B-15 |
72 | Robert FRITSCH | HUN | 27 | WC-17-21, U23-S-17 |
72 | Mohammad MOKHTARI | IRI | 23 | WC-5-21, JW-10-19, CW-S-16, CW-8-15 |
77 | Sanan SULEYMANOV | AZE | 25 | WC-S-21, U23-S-19, WC-8-19, CW-B-12 |
77 | Antonio KAMENJASEVIC | CRO | 25 | U23-14-21, WC-19-21, U23-23-19, U23-22-18, JW-16-16, CW-S-14 |
77 | Yosvanys PENA FLORES | CUB | 28 | OLY-10-20, YOG-S-14 |
77 | Paulius GALKINAS | LTU | 26 | U23-19-19, WC-7-19, U23-13-18, WC-16-18, U23-18-17, WC-23-17, JW-7-16, CW-S-13 |
77 | Aram VARDANYAN | UZB | 26 | WC-S-19, WC-25-17, JW-10-15, U23-7-18, WC-15-18 |
87 | Vjekoslav LUBURIC | CRO | 26 | WC-12-21, U23-S-19, JW-15-15, JW-24-14, JC-16-13 |
87 | David LOSONCZI | HUN | 22 | U23-S-21, U23-16-18, WC-15-17, |
87 | Nicu Samuel OJOG | ROU | 23 | U23-22-19, WC-38-19, U23-S-18, JW-9-18, JW-5-17, JW-12-16, CW-B-15 |
87 | Alex BJURBERG KESSIDIS | SWE | 27 | WC-5-21 – OLY-11-20, WC-S-19, U23-5-17, WC-11-16, JW-5-15 |
87 | Andrii ANTONIUK | UKR | 27 | WC-19-18, JW=14=14, JW-S-13 |
97 | Daniel GASTL | AUT | 29 | WC-20-19, WC-24-18, WC-22-17, WC-21-15, WC-22-14, JW-S-13, JW-15-12, JW-22-11, |
97 | Kiril MILOV | BUL | 25 | WC-9-22, WC-22-19, WC-S-18, U23-11-17, JW-13-17, JW-5-16, |
97 | Beksultan MAKHMUDOV | KGZ | 27 | WC-13-21, WC-30-18, WC-23-15, WC-27-14, CW-B-13, CW-S-11 |
97 | LEE Se-yeol | KOR | 31 | WC-31-19, OLY-18-12, WC-9-11, WC-30-10, JW-S-10, JW-13-09, JW-5-08 |
97 | Rustam ASSAKALOV | UZB | 38 | OLY-8-20, WC-B-19 ,WC-10-18, WC-5-17, OLY-8-16, WC-S-15, WC-12-14, WC-9-13, |
130 | David OVASAPYAN | ARM | 24 | WC-11-21, U23-S-21, U23-B-19, JW-S-18, JW-8-17, CW-17-14 |
130 | Oscar PINO HINDS | CUB | 28 | WC-S-19, WC-B-18, WC-B-17 |
130 | Iakobi KAJAIA | GEO | 28 | WC-B-21, OLY-S-20, WC-B-19, OLY-7-16, WC-24-15, JW-B-12 |
130 | Mantas KNYSTAUTAS | LTU | 28 | WC-13-21, OLY-10-20, WC-15-19, WC-12-18, U23-B-17, WC-16-17, JW-S-14 |
130 | Alin ALEXUC CIURARIU | ROU | 32 | WC-7-21, OLY-12-20, WC-14-19, WC-11-18, WC-11-17, OLY-5-16, WC-5-15, WC-5-14, WC-18-13, OLY-16-12, WC-9-11, JW-S-10 |
Bronze Medalists (46)
WT | Wrestler | Country | Age | Credentials |
---|---|---|---|---|
55 | Amangali BEKBOLATOV | KAZ | 26 | U23-8-19. U23-B-18, JW-B-15 |
60 | Edmond NAZARYAN | BUL | 20 | JW-11-21, CW-B-19, CW-B-18, CW-8-17 |
60 | Pridon ABULADZE | GEO | 20 | U23-B-21, JW-15-19 |
60 | Aidos SULTANGALI | KAZ | 26 | WC-17-21, WC-B-18, U23-B-18, JW-8-16, CW-5-13 |
63 | Hrachya POGHOSYAN | ARM | 23 | WC-14-21, JW-9-19, JW-5-18, JW-20-17, CW-B-16 |
63 | Nikolay VICHEV | BUL | 30 | WC-22-18, JW-B-12, JW-7-11, JW-5-10 |
63 | Erik TORBA | HUN | 26 | WC-5-21, U23-5-19, WC-39-19, U23-11-18, WC-18-18, U23-7-17, WC-10-17, JW-18-16, JW-B-15, CW-B-13, CW-7-11 |
63 | Ali Reza NEJATI | IRI | 23 | U23-B-21, OLY-10-20, WC-B-19, JWB-18, CW-B-14 |
67 | Slavik GALSTYAN | ARM | 25 | WC-14-21, U23-9-19, U23-7-18, WC-7-18, JW-B-14, CW-B-13 |
67 | Krisztian VANCZA | HUN | 23 | WC-16-21, JW-23-19, WC-7-18, JW-9-17, CW-10-15, CW-B-14 |
67 | Din Mukhamed KOSHKAR | KAZ | 19 | U20-B-22, JW-9-21, CW-11-19. CW-B-18, CW-12-17 |
67 | Mate NEMES | SRB | 29 | OLY-13-20, WC-B-19, WC-11-17, JW-16-13 |
72 | Samuel BELLSCHEIDT | GER | 21 | JW-8-21, JW-11-18, CW-B-18, CW-5-17 |
72 | Kristupas SLEIVA | LTU | 26 | WC-B-21, U23-14-19, U23-9-17, WC-21-17, JW-10-16, JW-17-15, JW-15-13, CW-8-12 CW-15-11 |
72 | Gevorg SAHAKYAN | POL | 32 | WC-B-21, WC-7-19, WC-B-18, JW-9-10 |
72 | Ali Feizollah ARSALAN | SRB | 27 | U23-12-18, JW-B-15, JW-20-14, CW-17-12 |
72 | Mirzobek RAKHMATOV | UZB | 26 | WC-30-19, U23-12-18; WC-28-18, CW-8-13, CW-B-12; |
77 | Aik MNATSAKANIAN | BUL | 26 | WC-24-21, WC-B-19, OLY-12-20, WC-B-18, U23-8-18 |
77 | Zoltan LEVAI | HUN | 26 | U23-13-19, WC-9-19, U23-9-18, U23-8-17, JW-B-16, JW-B-15, JW-B-14, CW-12-13, CW-11-12, CW-B-11 |
77 | Mohammadali GERAEI | IRI | 28 | WC-B-21, OLY-5-20, WC-B-19, WC-9-18, WC-B-17 |
77 | Shohei YABIKU | JPN | 27 | OLY-B-20, WC-26-19, WC-13-18, U23-11-17, WC-15-17, JW-5-15, JW-27-14, JW-B-13, CW-14-12, CW-22-11 |
77 | Per Albin OLOFSSON | SWE | 24 | U23-B-21, U23-7-19, JW-5-17 |
82 | Karapet CHALYAN | ARM | 29 | OLY-5-20, WC-5-19, WC-8-17, JW-B-12 |
82 | Rosian DERMANSKI | BUL | 27 | U23-19-18, U23-B-17, JW-17-13 |
82 | Roland SCHWARZ | GER | 26 | WC-B-21, WC-22-19, WC-7-18, JW-17-16, CW-20-13 |
82 | Jalgasbay BERDIMURATOV | UZB | 25 | OLY-14-20, WC-B-19, U23-11-18; JW-8-17; JW-13-16; |
87 | Bachir SID AZARA | ALG | 26 | OLY-7-20, U23-20-19, WC-31-19, U23-23-18, WC-20-17, JW-B-16, CW-26-13 |
87 | Turpan BISULTANOV | DEN | 20 | WC-5-21, U23-19-19, CW-B-18, CW-7-17 |
87 | Roberti KOBLIASHVILI | GEO | 28 | WC-B-18, WC-B-17, OLY-9-16, JW-14-13, JW-9-12 |
87 | Hannes WAGNER | GER | 27 | WC-9-21, WC-B-15, WC-5-14 |
87 | Naser ALIZADEH | IRI | 23 | U23-B-21 |
87 | Atabek AZISBEKOV | KGZ | 26 | OLY-10-21, WC-5-19, WC-5-18, WC-21-16, WC-11-15, JW-7-14, CW-B-12 |
87 | Jinhyeok KIM | KOR | 33 | WC-12-18, WC-9-15, OLY-19-12, WC-45-11, JW-B-09, JW-18–8, |
87 | Szymon SZYMONOWICZ | POL | 22 | U23-B-21, U23-7-19, JW-21-19, U23-20-18, CW-9-17, CW-15, 16 |
97 | Felix BALDAUF | NOR | 27 | WC-28-19, WC-14-18, WC-18-17, JW-B-14, JW-15-13, CW-10-11 |
97 | Tadeusz MICHALIK | POL | 31 | OLY-B-21, WC-5-19, WC-16-18, WC-18-17, WC-5-14, JW-9-11 |
97 | Mihail KAJAIA | SRB | 33 | WC-16-21, OLY-14-21, WC-B-19, WC-B-18, WC-9-17, WC-16-15 |
130 | Sabah SHARIATI | AZE | 33 | WC-14-18, WC-16-17, OLY-B-16, WC-5-15, WC-14-14, |
130 | Yasmani ACOSTA FERNANDEZ | CHI | 34 | WC-5-21, OLY-5-20, WC-12-19, WC-8-18, WC-B-17, JW-10-08 (CUB) |
130 | Abdellatif MOHAMED | EGY | 26 | OLY-9-20, U23-B-18, WC-23-18. U23-7-17, WC-12-17,OLY-17-16, JW-15-15 |
130 | Jello KRAHMER | GER | 26 | WC-12-21, U23-8-18, U23-B-17, JW-7-15 |
130 | Dariusz VITEK | HUN | 22 | U23-B-21, JW-B-19 |
130 | Anton SAVENKO | KAZ | 24 | U23-8-21, JW-7-18, CW-B-15, CW-14-14 |
130 | KIM Min-seok | KOR | 29 | OLY-14-20, WC-22-19, WC-B-18, WC-26-17, JW-B-13, JW-17-11 |
130 | Oskar MARVIK | NOR | 26 | WC-B-21, WC-26-19, U23-5-18, U23-17-17 |
130 | Oleksandr CHERNETSKYY | UKR | 38 | WC-9-18, OLY-9-16, WC-B-15, WC-17-14, WC-13-15, WC-12-10, WC-26-09, OLY-16-08, WC-11-07, WC-18-06, |