The 2022 World Championships in Belgrade, Serbia saw the United States come away with an impressive medal count in women's freestyle and a second-place team finish. How does that stack up with the all-time counts where the U.S. has competed? Here's the year-by-year chart of gold, silver and bronzes won by Team USA with the note of how many weights there were and how many medals were awarded.
| Year | Location | Weights | Medals | Gold | Silver | Bronze | Total |
| 1989 | Martigny, Switzerland | 9 | 27 | 0 | 2 | 1 | 3 |
| 1990 | Lulea, Sweden | 9 | 27 | 0 | 2 | 0 | 2 |
| 1991 | Tokyo, Japan | 9 | 27 | 0 | 2 | 0 | 2 |
| 1992 | Villeurbane, France | 9 | 27 | 1 | 0 | 0 | 1 |
| 1993 | Stavern, Norway | 9 | 27 | 0 | 2 | 0 | 2 |
| 1994 | Sofia, Bulgaria | 9 | 27 | 0 | 2 | 0 | 2 |
| 1995 | Moscow, Russia | 9 | 27 | 0 | 0 | 1 | 1 |
| 1996 | Sofia, Bulgaria | 9 | 27 | 1 | 2 | 0 | 3 |
| 1997 | Clermont-Ferrand, France | 6 | 18 | 0 | 3 | 0 | 3 |
| 1998 | Poznan, Poland | 6 | 18 | 1 | 1 | 1 | 3 |
| 1999 | Boden, Sweden | 6 | 18 | 2 | 1 | 0 | 3 |
| 2000 | Sofia, Bulgaria | 6 | 18 | 1 | 1 | 0 | 2 |
| 2001 | Sofia, Bulgaria | 6 | 18 | 0 | 2 | 0 | 2 |
| 2002 | Halkidam, Greece | 7 | 21 | 0 | 1 | 1 | 2 |
| 2003 | New York City, United States | 7 | 21 | 1 | 4 | 2 | 7 |
| 2005 | Budapest, Hungary | 7 | 28 | 1 | 0 | 3 | 4 |
| 2006 | Guangzhou, China | 7 | 28 | 0 | 0 | 2 | 2 |
| 2007 | Baku, Azerbaijan | 7 | 28 | 0 | 1 | 2 | 3 |
| 2008 | Tokyo, Japan | 7 | 28 | 1 | 0 | 1 | 2 |
| 2009 | Herning, Denmark | 7 | 28 | 0 | 0 | 0 | 0 |
| 2010 | Moscow, Russia | 7 | 28 | 0 | 1 | 1 | 2 |
| 2011 | Istanbul, Turkey | 7 | 28 | 0 | 0 | 2 | 2 |
| 2012 | Strathcona County, Canada | 7 | 28 | 2 | 1 | 1 | 4 |
| 2013 | Budapest, Hungary | 7 | 28 | 0 | 0 | 3 | 3 |
| 2014 | Tashkent, Uzbekistan | 8 | 32 | 1 | 1 | 1 | 3 |
| 2015 | Las Vegas, United States | 8 | 32 | 2 | 0 | 1 | 3 |
| 2016 | Budapest, Hungary | 2 | 8 | 0 | 1 | 0 | 1 |
| 2017 | Paris, France | 8 | 32 | 1 | 1 | 1 | 3 |
| 2018 | Budapest, Hungary | 10 | 40 | 1 | 1 | 2 | 4 |
| 2019 | Nur-sultan, Kazakhstan | 10 | 40 | 3 | 0 | 0 | 3 |
| 2021 | Oslo, Norway | 10 | 40 | 2 | 2 | 3 | 7 |
| 2022 | Belgrade, Serbia | 10 | 40 | 3 | 2 | 2 | 7 |
| Total | 24 | 36 | 31 | 91 |







