Below are the breakouts of the past World and Olympic medalists entered in men's freestyle at the 2022 Senior World Wrestling Championships set for Belgrade, Serbia in September. Entry list as of September 5, 2022.
Women's Freestyle | Greco-Roman
The credentials block key is as follows: WC = World Championships; OLY = Olympic Games; YOG – Youth Olympic Games; U23 = U23 Worlds; JW = Junior Worlds; CW = Cadet Worlds.
EVENT-MEDAL/PLACE-YEAR. Ex: OLY-8-20 means wrestler placed 8th at the 2020 Olympic Games. This is part of the breakout list we use for the PA announcing at the event. We also include information such as their birth date and pronunciations, etc.
World/Olympic Champions (36)
WT | Wrestler | Country | Age | Credentials |
---|---|---|---|---|
57 | Aliabbas RZAZADE | AZE | 24 | U23-G-21 |
57 | Reineri ANDREU ORTEGA | CUB | 24 | U23-G-19, U23-7-18, WC-5-18, U23-G-17 |
57 | Toshihiro HASEGAWA | JPN | 26 | WC-B-21, U23-G-18, JW-11-15, CW-B-13 |
57 | Thomas Patrick GILMAN | USA | 28 | WC-G-21, OLY-B-20, WC-5-18, WC-S-17, JW-B-14, JW-8-13, CW-10-11 |
61 | Arsen HARUTYUNYAN | ARM | 22 | U23-G-21, WC-B-21; OLY-13-20, U23-5-19; WC-16-19, 2x JW-B-18-17, CW-5-16, WC-7-15 |
61 | Rei HIGUCHI | JPN | 26 | U23-G-18, OLY-S-16, JW-21-15, CW-8-13 |
61 | Suleyman ATLI | TUR | 28 | WC-5-21, OLY-11-20, WC-S-19, OLY-16-16; JW-G-13; U23-B-17; WC-15-17; WC-B-18 |
65 | Haji ALIYEV | AZE | 31 | OLY-S-20, WC-12-19; WC-25-18, WC-G-17, OLY-B-16, WC-G-15, WC-G-14, WC-30-13 |
65 | Rahman AMOUZADKHALILI | IRI | 20 | WC-11-21, JW-G-21, 2x-CW-G-19-18 |
65 | Kaiki YAMAGUCHI | JPN | 23 | WC-11-21, WC-17-19, JW-G-19, |
65 | Yianni DIAKOMIHALIS | USA | 23 | WC-12-21, CW-G-16, CW-G-15 |
70 | Zurabi IAKOBISHVILI | GEO | 30 | WC-B-21, WC-5-19, WC-B-18, WC-G-17, OLY-10-16 |
70 | Ernazar AKMATALIEV | KGZ | 24 | U23-G-21, WC-S-21, U23-5-19, JW-7-17 |
70 | Zain Allen RETHERFORD | USA | 27 | WC-26-19, WC-11-17, CW-G-12 |
74 | Turan BAYRAMOV | AZE | 21 | U23-7-21, WC-5-21, OLY-8-20, U23-G-19, JW-B-19, OLY-8-20, YOG-G-18, CW-G-18, CW-S-17, CW-11-16 |
74 | Sagar JAGLAN | IND | 18 | JW-B-22, CW-G-21 |
74 | Frank CHAMIZO MARQUEZ | ITA | 30 | OLY-5-20, WC-S-19, WC-5-18, WC-G-17, WC-G-15, OLY-B-16, WC-12-11 (CUB), WC-B-10, JW-16-10 |
74 | Hetik CABOLOV | SRB | 30 | WC-7-21, WC-S-17 (RUS), WC-G-14, JW-G-11 |
74 | Tajmuraz SALKAZANOV | SVK | 26 | WC-S-21, WC-B-19, U23-G-18, WC-14-18 |
74 | Kyle DAKE | USA | 31 | WC-G-21, OLY-B-20, WC-G-19, WC-G-18, JW-14-08 (GR) |
79 | Jordan BURROUGHS | USA | 34 | WC-G-21, WC-B-19, WC-B-18, WC-G-17, OLY-9-16, WC-G-15, WC-B-14, WC-G-13, OLY-G-12, WC-G-11, JW-10-08 |
86 | Abubakr ABAKAROV | AZE | 23 | WC-B-21, U23-S-19, JW-B-19, WC-8-18, JW-S-18, CW-G-16 |
86 | Deepak PUNIA | IND | 23 | OLY-5-20, WC-S-19 JW-G-19 JW-S-18 U23-12-17 JW-5-17 CW-G-16 JW-14-16 |
86 | Hassan YAZDANI CHARATI | IRI | 27 | WC-G-21, OLY-S-20, WC-G-19, WC-B-18, WC-G-17, OLY-G-16, WC-S-15; JW-G-14; CW-S-11 |
86 | David TAYLOR | USA | 31 | WC-S-21, OLY-G-20, WC-G-18, JW-8-07 |
92 | Osman NURMAGOMEDOV | AZE | 24 | U23-G-21, WC-B-21 |
92 | Miriani MAISURADZE | GEO | 22 | JW-5-19, CW-G-16 |
92 | Kamran GHASEMPOUR | IRI | 25 | WC-G-21, U23-G-19, CW-S-13 |
92 | J'den COX | USA | 27 | WC-B-21, WC-G-19, WC-G-18, WC-B-17, OLY-B-16 |
97 | Givi MATCHARASHVILI | GEO | 25 | U23-5-19, U23-G-18, U23-9-17, JW-11-16, CW-G-14, CW-B-13 |
97 | Kyle SNYDER | USA | 26 | WC-S-21, OLY-S-20, WC-B-19, WC-S-18, WC-G-17, OLY-G-16, WC-G-15, JW-B-14, JW-G-13 |
125 | Amarveer DHESI | CAN | 27 | WC-13-21, OLY-13-20, WC-17-18, JW-G-14 |
125 | Geno PETRIASHVILI | GEO | 28 | WC-S-21, OLY-S-20, 3X WC-G-19-18-17; U23-G-17, OLY-B-16; 2x WC-B-15-13; JW-G-13; JW-B-12; CW-S-11 |
125 | Amir ZARE | IRI | 21 | WC-G-21, OLY-B-20, U23-G-19, JW-S-19, CW-G-18, YOG-S-18 |
125 | Magomedgadzhi NURASULOV | SRB | 30 | JW-G-12, JW-B-11 |
125 | Taha AKGUL | TUR | 31 | WC-B-21, OLY-B-20, WC-S-19, 2x WC-G-15-14, WC-S-17; OLY-G-16; OLY-8-12; JW-B-13; JW-S-10; WC-7-18 |
Silver Medalists (34)
WT | Wrestler | Country | Age | Credentials |
---|---|---|---|---|
57 | Ravi DAHIYA | IND | 24 | OLY-S-20, WC-B-19 U23-S-18; JW-13-16 JW-S-15 CW-17-14 CW-8-13 |
57 | Alireza SARLAK | IRI | 25 | WC-S-21, U23-B-19, U23-11-18, JW-7-17 |
57 | Bekbolot MYRZANAZAR UULU | KGZ | 24 | U23-S-21, JW-5-18 |
57 | Muhammet KARAVUS | TUR | 20 | JW-S-21, CW-5-19 |
61 | Georgi VANGELOV | BUL | 29 | WC-8-15, JW-5-13, JW-S-11 |
65 | Vazgen TEVANYAN | ARM | 22 | U23-S-21, WC-9-21, OLY-14-20, U23-18-19, JW-5-19, JW-B-18, CW-7-16, CW-23-15 |
65 | Vladimir DUBOV | BUL | 34 | WC-13-18, WC-5-17, WC-B-15, WC-7-14, WC-S-13, WC-26-11, JW-5-07 |
65 | Beka LOMTADZE | GEO | 30 | WC-19-21, WC-5-18, WC-17-17, WC-S-16 (61); WC-17-17; WC-5-18 |
65 | Iszmail MUSZUKAJEV | HUN | 29 | OLY-5-20, WC-B-19, JW-S-13, JW-7-12 |
65 | Bajrang PUNIA | IND | 28 | OLY-B-20, WC-B-19 WC-9-16; WC-5-16; U23-S-17; WC-13-17; WC-S-18 |
70 | Amirmohammad YAZDANI CHERATI | IRI | 21 | WC-S-21, WC-14-19, CW-S-15 |
74 | Yones EMAMI CHOGHAEI | IRI | 25 | WC-8-21, WC-B-19, U23-B-17; JW-B-17; CW-S-13; WC-19-18 |
74 | Nurkozha KAIPANOV | KAZ | 24 | U23-14,21, WC-29-21, WC-S-19, JW-9-18, CW-9-15 |
74 | Vasile DIACON | MDA | 22 | U23-5-21, WC-15-21, JW-S-19, JW-B-18, CW-18-17 |
74 | Franklin GOMEZ MATOS | PUR | 36 | OLY-16-20, WC-35-19, WC-11-18, WC-8-17, OLY-9-16, WC-28-15, WC-8-14, WC-7-13, WC-S-11, WC-20-10 |
74 | Maxim VASILIOGLO | ROU | 27 | U23-S-18 |
74 | Soner DEMIRTAS | TUR | 31 | WC-12-19, WC-5-18, WC-B-17, OLY-B-16, WC-15-15, WC-20-14, WC-19-13, JW-S-10 |
79 | Ashraf ASHIROV | AZE | 21 | U23-5-21, WC-12-21, JW-S-21, JW-5-19, CW-8-18 |
79 | Mohammad NOKHODIL ARIMI | IRI | 21 | WC-S-21, U23-S-19, JW-7-19, CW-14-18, CW-B-17 |
79 | Akhsarbek GULAEV | SVK | 25 | WC-19-21, U23-5-18, U23-S-17 |
79 | Vasyl MYKHAILOV | UKR | 27 | OLY-10-21, WC-10-19, U23-7-18, U23-B-17, WC-12-17, JW-10-15, CW-S-12 |
86 | Rakhim MAGAMADOV | FRA | 18 | U23-18-21, JW-S-21, CW-B-19 |
86 | Azamat DAULETBEKOV | KAZ | 28 | WC-5-21, U23-S-17, WC-19-17, JW-S-14, CW-B-11 |
86 | Boris MAKOEV | SVK | 29 | WC-5-21, OLY-14-20, WC-24-19, WC-8-18, WC-S-17 |
92 | Sohsuke TAKATANI | JPN | 33 | OLY-10-20, WC-10-19, WC-11-18, WC-8-17, OLY-7-16, WC-15-14, WC-S-14, WC-7-13, OLY-15-12 |
92 | Georgii RUBAEV | MDA | 31 | WC-12-21, WC-5-19, JW-S-11 |
97 | Magomedkhan MAGOMEDOV | AZE | 24 | JW-S-18 |
97 | Erik Sven THIELE | GER | 26 | U23-12-19, WC-13-19, U23-9-18, WC-21-18, U23-15-17, JW-S-16, JW-9-15, JW-8-14, CW-18-13 |
97 | Batyrbek TSAKULOV | SVK | 23 | U23-S-19 (RUS), WC-7-18 |
125 | Reineris SALAS PEREZ | CUB | 35 | OLY-B-20, WC-15-17, OLY-5-16; WC-25-15 WC-S-14 WC-B-10 WC-9-08 JW-B-07-06 |
125 | Youssif HEMIDA | EGY | 25 | WC-8-21, U23-S-18 (USA) |
125 | DENG Zhiwei | CHN | 34 | OLY-5-20, WC-B-19 OLY-13-16; JW-B-3; WC-S-18 |
125 | Oleksandr KHOTSIANIVSKYI | UKR | 32 | OLY-15-21, WC-B-19, WC-20-18, WC-5-14, WC-S-13 |
125 | Khasanboy RAKHIMOV | UZB | 24 | JW-B-18, JW-14-16, CW-S-15 |
Bronze Medalists (44)
WT | Wrestler | Country | Age | Credentials |
---|---|---|---|---|
57 | Manvel KHNDZRTSYAN | ARM | 21 | U23-B-21, JW-B-21, CW-10-18 |
57 | Beka BUJIASHVILI | GEO | 29 | JW-B-13, JW-14-12 |
57 | Horst LEHR | GER | 22 | WC-B-21, WC-18-19, JW-12-19, JW-18-18, JW-10-17, CW-7-16, CW-23-15 |
57 | ZOU Wanhao | CHN | 24 | U23-9-19, U23-B-18, JW-11-18, U23-5-17, WC-20-17, JW-10-17 |
57 | Stevan Andria MICIC | SRB | 26 | OLY-14-20, WC-5-19, JW-B-15 (USA) |
57 | Gulomjon ABDULLAEV | UZB | 23 | OLY-7-20, JW-17-18, JW-8-17, JW-B-16, CW-9-15 |
61 | Islam DUDAEV | ALB | 27 | U23-B-18, U23-B-17 |
61 | Assyl AITAKYN | KAZ | 23 | U23-B-21 |
61 | Narankhuu NARMANDAKH | MGL | 22 | U23-B-21, CW-11-17 |
61 | LIU Minghu | CHN | 24 | OLY-12-20, U23-17-19, JW-9-18; WC-17-16; U23-B-18, WC-17-18 |
61 | Nikolai OKHLOPKOV | ROU | 26 | WC-13-21, WC-21-19, U23-B-18 |
65 | Alejandro VALDES TOBIER | CUB | 33 | OLY-10-20, WC-11-19 OLY-7-16; WC-23-13; WC-7-11-10; 2x WC-B-17-18 |
65 | Alibek OSMONOV | KGZ | 25 | WC-B-21, WC-30-17 |
65 | Cavit ACAR | TUR | 22 | U23-B-21, CW-B-17 |
70 | Syrbaz TALGAT | KAZ | 23 | U23-11-21, WC-21-21, JW-B-19, JW-B-18 |
70 | Maxim SACULTAN | MDA | 25 | WC-15-21, U23-B-19, U23-B-18, JW-8-16, CW-7-13 |
70 | Temuulen ENKHTUYA | MGL | 25 | U23-7-19, U23-8-18, JW-B-17, CW-8-14 |
74 | Hrayr ALIKHANYAN | ARM | 23 | U23-B-21, JW-13-17 |
74 | Franklin MAREN CASTILLO | CUB | 35 | WC-B-18, WC-19-15 |
74 | Giorgi SULAVA | GEO | 25 | U23-B-19, U23-7-18, JW-26-16, JW-17-15 |
74 | Daichi TAKATANI | JPN | 27 | WC-7-14, JW-B-14, CW-B-11 |
79 | Arman AVAGYAN | ARM | 23 | U23-B-21, WC-5-21, U23-9-19, JW-16-18, CW-5-16, CW-27-14 |
79 | Gadzhimurad OMAROV | AZE | 28 | U23-10-17, WC-22-17, JW-B-13 |
79 | Muhammet AKDENIZ | TUR | 26 | U23-9-18, U23-B-17 |
79 | Bekzod ABDURAKHMONOV | UZB | 32 | OLY-B-20, WC-11-19, OLY-5-16; 2x WC-B-14-18; WC-6-17 |
86 | Tarzan MAISURADZE | GEO | 27 | JW-B-15, JW-34-14, CW-12-12 |
86 | Lars SCHAEFLE | GER | 23 | U23-B-21, JW-9-19 |
86 | Shota SHIRAI | JPN | 27 | WC-23-18, JW-5-15, CW-B-12 |
86 | Ivars SAMUSONOKS | LAT | 23 | U23-B-21, WC-17-21, U23-10-19, JW-14-18, CW-18-16, CW-9-15, CW-20-14 |
86 | Bat Erdene BYAMBASUREN | MGL | 23 | WC-8-21, JW-5-19, JW-B-18 |
86 | Myles Nazem AMINE | SMR | 25 | OLY-B-20, WC-5-19 |
86 | Taimuraz FRIEV NASKIDAEVA | ESP | 36 | WC-8-21, WC-8-19, WC-B-18, WC-11-17; OLY-13-16; WC-23-15 |
86 | Stefan REICHMUTH | SUI | 27 | OLY-8-20, WC-B-19, WC-15-18 U23-10-17 WC-36-15 JW-8-14 JW-21-12 |
86 | Dovletmyrat ORAZGYLYJOV | TKM | 26 | WC-30-19, U23-B-18, WC-10-18, JW-11-16, JW-11-15, JW-25-14 |
92 | Adilet DAVLUMBAYEV | KAZ | 34 | WC-13-19, WC-22-18, WUNIV-B-16, WC-18-15 |
92 | Feyzullah AKTURK | TUR | 23 | U23-10-21, JW-B-19, JW-5-18, JW-B-17, JW-14-16 |
97 | Nishan Preet Singh RANDHAWA | CAN | 24 | U23-8-19, U23-19-18, JW-7-17, JW-B-15, CW-15-13 |
97 | Vladislav BAITSAEV | HUN | 32 | JW-B-09 |
97 | Viky CHAHAR | IND | 23 | U23-18-19, JW-B-19, U23-8-17, CW-B-16 |
97 | Mohammadhossein MOHAMMADIAN | IRI | 30 | OLY-13-21, WC-B-14 |
97 | Magomedgadji NUROV | MKD | 29 | WC-7-21, OLY-9-20, WC-B-19, WC-13-18, WC-10-17; JW-8-12 (RUS) |
97 | Mahamed ZAKARIIEV | UKR | 25 | WC-B-21, JW-17-17, U23-5-18, CW-18-13 |
125 | Lkhagvagerel MUNKHTUR | MGL | 24 | WC-B-21, OLY-5-20, U23-B-19, U23-10-18, JW-14-18, U23-10-17 |
125 | Zyyamuhammet SAPAROV | TKM | 22 | JW-15-18, CW-B-17 |