Below are the breakouts of the past World and Olympic medalists entered in women's freestyle at the 2022 Senior World Wrestling Championships set for Belgrade, Serbia in September. Entry list as of September 5, 2022.
The credentials block key is as follows: WC = World Championships; OLY = Olympic Games; YOG – Youth Olympic Games; U23 = U23 Worlds; JW = Junior Worlds; CW = Cadet Worlds.
EVENT-MEDAL/PLACE-YEAR. Ex: OLY-8-20 means wrestler placed 8th at the 2020 Olympic Games. This is part of the breakout list we use for the PA announcing at the event. We also include information such as their birth date and pronunciations, etc.
World/Olympic Champions (41)
WT | Wrestler | Country | Age | Credentials |
---|---|---|---|---|
50 | Mariya STADNIK | AZE | 34 | OLY-B-20, WC-G-19 WC-G-09, WC-B-14 2x OLY-S-16-12 2x WC-S-15-11 OLY-B-08 JW-G-05 (UKR); WC-S-18 |
50 | Yui SUSAKI | JPN | 23 | OLY-G-20, WC-G-19 WC-G-18-17 JW-G-18 3x CW-G-16-15-14 |
50 | Svetlana ANKICHEVA | KAZ | 26 | U23-18-19, U23-15-18, JW-S-16, JW-5-15, JW-8-14, CW-G-13, CW-S-12, CW-B-11 |
50 | Oksana LIVACH | UKR | 25 | OLY-5-20, WC-5-19, U23-16-18, WC-B-18, U23-8-17, WC-20-17, JW-B-16, JW-B-15, CW-S-14, CW-G-13 |
53 | Leyla GURBANOVA | AZE | 23 | U23-12-17, WC-11-17, JW-B-17, CW-G-15, JW-G-15, YOG-S-14, CW-13-13 |
53 | Lucia YEPEZ GUZMAN | ECU | 21 | U23-G-21, OLY-8-20, JW-5-19, CW-5-18, CW-B-17 |
53 | Akari FUJINAMI | JPN | 18 | WC-G-21, CW-G-18 |
53 | Jonna MALMGREN | SWE | 21 | WC-8-21, JW-G-21, CW-10-18, CW-12-17 |
55 | Mayu SHIDOCHI MUKAIDA | JPN | 25 | OLY-G-20, WC-S-19 2x WC-G-18-16; WC-S-17 JW-G-16; CW-G-13-12 |
55 | Andreea ANA | ROU | 21 | U23-G-21, WC-7-21, OLY-16-20, U23-B-19, WC-14-19, JW-10-18, U23-B-18, 2x CW-S-17-16 |
55 | Jacarra WINCHESTER | USA | 29 | OLY-5-20, WC-G-19, WC-5-18 |
57 | Tsugumi SAKURAI | JPN | 21 | WC-G-21, CW-G-16 |
57 | Davaachimeg ERKHEMBAYAR | MGL | 29 | WC-B-21, WC-9-18, WC-8-17, JW-B-13, JW-G-12, JW-17-11 |
57 | Anhelina LYSAK | POL | 24 | U23-G-21, U23-B-19, WC-5-19, JW-13-18, JW-13-17, JW-S-16, CW-G-15 |
57 | Alina HRUSHYNA AKOBIIA | UKR | 23 | U23-G-21, U23-S-19, JW-S-19, U23-12-18, U23-B-17 |
57 | Helen Maroulis | USA | 30 | WC-G-21, OLY-B-20, WC-21-18, WC-G-17, OLY-G-16, WC-G-15, WC-B-14, WC-7-13, WC-S-12, WC-5-11, JW-B-10, JW-17-09, WC-8-08, JW-B-08 |
59 | Elena BRUGGER | GER | 25 | WC-11-21, WC-24-19, U23-B-18, WUNIV-G-18, JW-22-17, JW-B-16, CW-B-14 |
59 | Sakura MOTOKI | JPN | 20 | CW-G-18 |
59 | Anastasia NICHITA | MDA | 23 | U23-8-21, OLY-7-20, WC-5-19, JW-S-19, JW-G-18,JW-S-17, CW-S-16, JW-7-16, CW-14-15 |
59 | Grace BULLEN | NOR | 25 | WC-14-21, WC-10-19, U23-G-18, WC-5-18, WC-16-17; WC-13-15; JW-B-17; CW-G-14 |
62 | Bilyana DUDOVA | BUL | 25 | WC-G-21, U23-12-19, U23-12-19, WC-S-18, U23-12-17, WC-5-17, JW-9-16, CW-7-14, CW-9-13 |
62 | Ana GODINEZ GONZALEZ | CAN | 22 | U23-G-21, WC-8-21, WC-13-19, JW-B-19 |
62 | Sonam MALIK | IND | 20 | OLY-11-21, CW-G-19, CW-B-18, CW-G-17 |
62 | Nonoka OZAKI | JPN | 19 | WC-B-21, CW-G-19, CW-G-18, YOG-G-18 |
62 | Aisuluu TYNYBEKOVA | KGZ | 29 | OLY-S-20, WC-G-19 |
62 | Tserenchimed SUKHEE | MGL | 27 | WC-17-19, U23-B-18, WC-S-15, WC-G-14, JW-G-13, JW-5-12, CW-9-12, CW-B-11 |
65 | Koumba LARROQUE | FRA | 24 | U23-G-21, WC-7-21, OLY-13-21, WC-10-19, JW-G-18, U23-G-17, WC-B-17, JW-G-16, CW-G-15, YOG-B-14, CW-S-14 |
65 | Miwa MORIKAWA | JPN | 23 | WC-S-21, JW-G-19, U23-S-18, JW-B-18, CW-S-16 |
68 | Linda MORAIS | CAN | 29 | WC-7-21, WC-G-19, WC-B-16; WC-7-17; WC-9-18 |
68 | ZHOU Feng | CHN | 29 | OLY-7-20, WC-14-19, WC-B-18, OLY-12-16, WC-S-15, WC-11-14, JW-G-12, JW-B-11 |
68 | Irina RINGACI | MDA | 21 | WC-G-21, JW-G-21,U23-B-19, JW-5-19, CW-B-18, CW-7-17 |
68 | Tamyra STOCK MENSAH | USA | 29 | WC-B-21, OLY-G-20, WC-G-19, WC-B-18, WC-9-17 |
72 | Masako FURUICHI | JPN | 25 | WC-G-21, U23-G-19, WC-B-19, |
72 | Buse CAVUSOGLU TOSUN | TUR | 26 | WC-B-21, WC-17-19, U23-G-18, WC-B-18, U23-7-17, OLY-7-16, WC-8-15, JW-7-15, JW-S-13 |
72 | Anastasiya ALPYEYEVA | UKR | 20 | U23-G-21, U23-9-19, JW-B-19, CW-7-18 |
72 | Amit ELOR | USA | 18 | JW-G-22, CW-G-21, CW-B-19 |
76 | Justina DI STASIO | CAN | 29 | WC-G-18, WC-B-17, WC-19-15, JW-5-12, JW-7-11 |
76 | Milaimys MARIN POTRILLE | CUB | 21 | U23-G-19, JW-G-19, YOG-G-18 |
76 | Yuka KAGAMI | JPN | 20 | U23-S-19, JW-G-19, YOG-B-18, CW-G-18, CW-G-17 |
76 | Yasemin ADAR YIGIT | TUR | 30 | OLY-B-20, WC-19-19, WC-S-18, WC-G-17, OLY-8-16, WC-10-15, WC-9-14, WC-5-13, WC-5-12, JW-11-11 |
76 | Anastasiia OSNIACH SHUSTOVA | UKR | 25 | WC-5-21, U23-9-19, U23-14-18, WC-21-18, U23-B-17, U23-5-16, JW-5-15, JW-12-14, CW-G-13, CW-5-12 |
Silver Medalists (34)
WT | Wrestler | Country | Age | Credentials |
---|---|---|---|---|
50 | Miglena SELISHKA | BUL | 26 | WC-9-21, OLY-7-21, WC-25-19, U23-5-18, WC-11-17; JW-B-16; JW-B-14, CW-S-13, JW-10-13, CW-9-12, CW-7-11 |
50 | FENG Ziqi | CHN | 23 | U23-S-19 |
50 | Otgonjargal DOLGORJAV | MGL | 20 | WC-B-21, CW-S-18 |
50 | Emilia VUC | ROU | 28 | WC-5-21, OLY-14-20, WC-S-19, WC-S-17; OLY-18-16; JW-S-13; JW-B-11; WC-12-18 |
50 | Sarah HILDEBRANDT | USA | 28 | WC-S-21, OLY-B-20, WC-9-19, WC-S-18, WC-10-16, JW-10-13, JW-11-12 |
53 | Mercedesz DENES | HUN | 28 | WC-16-19, WC-21-18, U23-11-17, WC-36-15, JW-S-14, WC-23-13, JW-B-13, JW-B-12, CW-7-11 |
53 | Zhuldyz ESHIMOVA | KAZ | 34 | WC-5-18, WC-14-17, OLY-5-16, WC-18-15, WC-27-14, OLY-15-12, WC-B-11; WC-S-08; JW-S-08; JW-B-06-05; |
53 | Iulia LEORDA | MDA | 28 | WC-S-21, WC-29-19, WC-9-16; CW-S-11; YOG-S-10; U23-8-17, WC-16-17; WC-23-18 |
53 | Aktenge KEUNIMJAEVA | UZB | 22 | WC-25-19, U23-5-18, JW-S-18, CW-14-16, CW-8-15 |
55 | Nina HEMMER | GER | 29 | WC-S-21, WC-14-19, WC-8-18, U23-7-18, JW-18-17, JW-17-16, JW-16-15, CW-5-14 |
55 | Marina SEDNEVA | KAZ | 26 | U23-B-19, WC-5-19, U23-B-18, U23-8-17, JW-S-16, JW-B-15, CW-8-12 |
55 | Shokhida AKHMEDOVA | UZB | 21 | JW-5-19, YOG-S-18, CW-12-18, CW-13-16 |
59 | ZHANG Qi | CHN | 24 | U23-11-19, U23-5-18, WC-5-18, U23-S-17 |
59 | Mansi ALHAWAT | IND | 21 | JW-7-21, YOG-8-18, JW-B-18, CW-11-18, CW-S-16 |
62 | Luisa NIEMESCH | GER | 27 | WC-12-21, WC-31-19, U23-B-18, WC-15-18, WC-5-17; OLY-20-16; JW-S-14; CW-S-12 |
62 | Anna SZEL | HUN | 21 | U23-B-21, JW-5-21, JW-8-19, YOG-S-18, CW-S-18, CW-B-17, CW-9-16 |
62 | Nataliia SHAFIR MAZUR | ISR | 28 | JW-20-14, CW-S-11 (UKR) |
62 | Marwa AMRI | TUN | 33 | OLY-15-20, WC-19-19, WC-13-18, WC-S-17, OLY-B-16, WC-8-15, WC-7-14, WC-10-13, OLY-8-12, WC-16-11, WC-12-10, JW-B-09, OLY-14-08, WC-30-07 |
62 | Ilona PROKOPEVNIUK | UKR | 24 | WC-5-21, U23-B-19,, U23-S-18, WC-14-18, U23-S-17, JW-5-17, CW-7-12 |
62 | Kayla MIRACLE | USA | 26 | WC-S-21, OLY12-21, WC-8-19, U23-S-19, U23-5-18, U23-5-17, JW-B-16, JW-8-15, JW-B-14, CW-S-12, CW-8-11 |
65 | Elis MANOLOVA | AZE | 26 | WC-13-21, OLY-10-21, WC-B-19, JW-B-16-15; WC-24-15; U23-9-17; WC-17-17; U23-S-18, WC-20-18 |
65 | Yelena SHALYGINA | KAZ | 35 | WC-5-12, OLY-15-12, WC-31-11, WC-S-10, WC-B-09, OLY-B-08, WC-S-07, JW-S-06 |
65 | Purevsuren ULZIISAIKHAN | MGL | 22 | U23-S-19, CW-10-17 |
68 | Dalma CANEVA | ITA | 28 | WC-31-19, WC-18-15, WC-11-14, JW-S-14, WC-20-13, JW-B-13 |
68 | Meerim ZHUMANAZAROVA | KGZ | 22 | OLY-B-20, JW-S-19 |
68 | Delgermaa ENKHSAIKHAN | MGL | 23 | U23-B-21, WC-13-21, U23-8-19, JW-5-19, JW-S-18, JW-11-17 |
68 | Blessing OBORUDUDU | NGR | 33 | WC-8-21, OLY-S-20, WC-7-19, WC-5-17; OLY-14-16; OLY-18-12; WC-19-11; WC-12-18 |
68 | Natalia STRZALKA | POL | 25 | WC-11-21, U23-B-19, U23-9-18, U23-12-17, JW-15-17, JW-8-16, YOG-B-14, CW-S-14 |
72 | Kendra DACHER | FRA | 23 | U23-S-21, JW-15-17 |
72 | Lilly SCHNEIDER | GER | 20 | U23-15-21, JW-S-21, JW-12-19, CW-13-18 |
72 | Zhamila BAKBERGENOVA | KAZ | 26 | WC-S-21, U23-5-19, WC-5-18, U23-B-18, WC-10-18, U23-18-17, JW-14-16, JW-12-15, JW-B-14, CW-B-13 |
72 | Alexandra ANGHEL | ROU | 25 | U23-5-19, WC-8-19, U23-S-18, WC-15-18, U23-11-17, JW-B-17, CW-8-14, CW-5-13 |
76 | Tatiana RENTERIA | COL | 21 | U23-S-21 |
76 | Epp MAE | EST | 30 | WC-S-21, OLY-8-21, WC-B-19, WC-5-17; OLY-13-16; WC-B-15; JW-B-09; WC-5-18 |
Bronze Medalists (39)
WT | Wrestler | Country | Age | Credentials |
---|---|---|---|---|
50 | Pooja GEHLOT | IND | 22 | JW-9-19, CW-B-17 |
50 | Zehra DEMIRHAN | TUR | 21 | JW-B-21, U23-14-19, JW-24-19, CW-10-18, CW-11-17, CW-10-16 |
53 | Samantha STEWART | CAN | 32 | WC-B-21 |
53 | ZHU Jiang | CHN | 25 | U23-B-17 |
53 | Maria PREVOLARAKI | GRE | 30 | OLY-11-21, WC-5-19, WC-13-18, WC-B-17, OLY-10-16, WC-32-15, WC-16-14, WC-9-13, WC-B-12, OLY-15-12, WC-26-11, JW-B-11 |
53 | Vinesh PHOGAT | IND | 28 | OLY-9-20, WC-B-19, WC-10-17, OLY-10-16, WC-22-15, WC-10-13, CW-9-11, JW-12-11 |
53 | Katarzyna KRAWCZYK | POL | 32 | WC-B-21, WC-5-18 |
53 | Zeynep YETGIL | TUR | 21 | U23-B-21, WC-7-21, U23-B-19, WC-15-19, WC-17-18, JW-12-18 CW-12-17 |
55 | Luisa VALVERDE MELENDRES | ECU | 31 | WC-5-21, OLY-8-20, WC-7-19, WC-7-18, WC-11-11, JW-B-11 |
55 | Otgonjargal GANBAATAR | MGL | 26 | U23-B-17, JW-8-15, CW-14-13, CW-7-12, CW-5-11 |
55 | Roksana Marta ZASINA | POL | 34 | WC-9-21, OLY-7-20, WC-5-19, WC-13-18, WC-B-17; WC-12-16. WC-10-15, WC-20-14, WC-11-13, WC-8-12, WC-5-10, WC-12-09; WC-13-18 |
55 | Elvira KAMALOGLU | TUR | 20 | U23-9-21, WC-16-21, JW-B-21, JW-13-19, CW-17-18 |
55 | Oleksandra KHOMENETS | UKR | 19 | WC-B-21, CW-8-19 |
57 | Zhala ALIYEVA | AZE | 21 | U23-11-21, JW-B-21 |
57 | Evelina NIKOLOVA | BUL | 29 | WC-8-21, OLY-B-20, JW-5-19, WC-B-15, WC-19-14, JW-8-13, JW-17-11 |
57 | Hannah TAYLOR | CAN | 24 | U23-B-21, U23-B-19, JW-5-18, JW-9-17, CW-23-15, CW-7-13 |
57 | Sarita MOR | IND | 27 | WC-B-21, WC-25-19, WC-7-18, U23-13-17, WC-11-16, WC-13-15, JW-12-15, WC-20-14, JW-13-14, JW-20-13, CW-15-11 |
57 | Esther KOLAWOLE | NGR | 20 | U23-B-21, WC-8-21 |
59 | Shoovdor BAATARJAV | MGL | 31 | WC-B-21, WC-B-18, WC-B-18, WC-5-17, WC-9-16, WC-20-15 |
59 | Ebru DAGBASI | TUR | 20 | JW-B-22, U23-7-21, WC-16-21, JW-7-21 |
62 | Tetiana OMELCHENKO | AZE | 28 | WC-7-19, WC-18-18, U23-B-17, WC-22-17, WC-18-16, JW-15-14 (UKR) |
62 | Sara Johanna LINDBORG | SWE | 24 | WC-5-21, WC-20-19, JW-B-18, CW-13-15, CW-8-14 |
65 | Kriszta Tunde INCZE | ROU | 26 | WC-12-21, OLY-8-20, U23-5-19, WC-9-19, U23-5-18, U23-7-17, WC-8-17, JW-13-16, WC-23-15, JW-5-15, CW-B-13 |
65 | Asli DEMIR | TUR | 23 | U23-B-21, WC-8-21, U23-9-18, WC-20-18, JW-5-18, CW-14-16, CW-12-15 |
65 | Tetiana SOVA-RIZHKO | UKR | 24 | WC-11-21, JW-B-18, CW-B-15, CW-5-14 |
65 | Mallory VELTE | USA | 27 | WC-B-18, WC-14-17, JW-5-15 |
68 | Adela HANZLICKOVA | CZE | 28 | WC-5-21, WC-12-19, U23-B-17; WC-13-17; OLY-19-16; WC-9-15; WC-9-18 |
68 | Divya KAKRAN | IND | 23 | U23-B-21, U23-12-19, JW-818, CW-5-15 |
68 | Madina BAKBERGENOVA | KAZ | 26 | U23-B-20, U23-B-19, WC-17-19, U23-8-18, JW-5-16, WC-15-15, JW-14-15, JW-11-14, CW-B-13, CW-10-12 |
68 | Danute DOMIKAITYTE | LTU | 27 | WC-9-21, WC-28-19, U23-12-18, WC-23-18, U23-B-17, WC-14-17, WC-12-15 |
68 | Nesrin BAS | TUR | 20 | JW-B-22, U23-10-21, WC-14-21, JW-B-21, CW-13-19, CW-14-18 |
68 | Alla BELINSKA | UKR | 26 | WC-12-21, OLY-12-20, JW-B-15 |
72 | Reetika | IND | 20 | JW-B-22, CW-17-19 |
76 | Martina KUENZ | AUT | 27 | WC-B-18, U23-8-17, WC-5-17, WC-9-15, JW-9-14, JW-14-13, JW-15-12, CW-B-11, YOG-5-10 |
76 | Francy RAEDELT | GER | 26 | WC-12-21, U23-10-18, U23-B-17, JW-7-16, WC-23-15, JW-5-14, CW-B-13, CW-08-12 |
76 | Enrica RINALDI | ITA | 24 | U23-B-21, U23-15-19, U23-11-18, JW-10-18, JW-14-17, JW-12-16, CW-5-15 |
76 | Gulmaral YERKEBAYEVA | KAZ | 26 | U23-B-18, U23-11-17, WC-11-17, JW-B-15, JW-10-13, CW-5-12, CW-16-11 |
76 | Aiperi MEDET KYZY | KGZ | 23 | OLY-5-20, U23-B-19, WC-15-19 |
76 | Kamile GAUCAITE | LTU | 22 | U23-9-21, WC_-14-21, JW-14-19, U23-12-18, CW-17-17, CW-B-16 |